Wednesday, March 26, 2008

Ruby On Rails Manual

http://railsmanual.org/list/methods/rails/2.0.1

Spreadsheet Excel Writer In PHP


Spreadsheet_Excel_Writer In php
it easy way to generate xls file from php
u can donwlod here

http://pear.php.net/package/Spreadsheet_Excel_Writer/download

Spreadsheet_Excel_Writer saving issue
I know how to use Spreadsheet_Excel_Writer for generating excel files. The excel is generated in Excel 97 format. The issue I'm having is that if you open the excel file, then attempt to do a Save, it tries to save it as an Excel 95 format by default. Is there any way to make it save as Excel 97 by default?
Have you tried to call setVersion? (=> see the manual for more details about it)
Thanks. Found out i need to use setVersion(8).



Tuesday, March 25, 2008

Zip Codes in Tamil nadu,Andhra,Orisa,Mahrastra India

275205,28.6833,77.4,Uttar Pradesh,state,SAHIBABAD,28 41 00 N,077 24 00 E
816109,25.25,87.6667,Bihar,state,SAHIBGANJ,25 15 00 N,087 40 00 E
712415,25.55,83.2167,Uttar Pradesh,state,SAIDPUR,25 33 00 N,083 13 00 E
731234,23.95,87.8333,West Bengal,state,SAINTHIA,23 57 00 N,087 50 00 E
400072,19.1,72.8833,Maharashtra,state,SAKI,19 06 00 N,072 53 00 E
573134,12.9833,75.7167,Karnataka,state,SAKLESHPUR,12 59 00 N,075 43 00 E
441802,21.0833,80.0333,Maharashtra,state,SAKOLI,21 05 00 N,080 02 00 E
847239,20.9833,74.3167,Maharashtra,state,SAKRI,20 59 00 N,074 19 00 E
495689,22.0333,82.9333,Madhya Pradesh,state,SAKTI,22 02 00 N,082 56 00 E
361310,22.3333,69.6667,Gujarat,state,SALAYA,22 20 00 N,069 40 00 E
721147,22.6333,87.3333,West Bengal,state,SALBANI,22 38 00 N,087 20 00 E
636006,11.65,78.1667,Tamil Nadu,state,SALEM,11 39 00 N,078 10 00 E
722158,23.5333,86.9333,West Bengal,state,SALTORA,23 32 00 N,086 56 00 E
313027,24.1333,74.0833,Rajasthan,state,SALUMBAR,24 08 00 N,074 05 00 E
532591,18.5167,83.2667,Andhra Pradesh,state,SALUR,18 31 00 N,083 16 00 E
345030,26.8333,70.5,Rajasthan,state,SAM,26 50 00 N,070 30 00 E
533440,17.05,82.25,Andhra Pradesh,state,SAMALKOT,17 03 00 N,082 15 00 E
360521,30.15,76.25,Punjab,state,SAMANA,30 09 00 N,076 15 00 E
848101,25.8667,85.7833,Bihar,state,SAMASTIPUR,25 52 00 N,085 47 00 E
184121,32.5667,75.1167,Jammu and Kashmir,state,SAMBA,32 34 00 N,075 07 00 E
768001,21.4667,84.1333,Orissa,state,SAMBALPUR,21 28 00 N,084 08 00 E
244302,28.5833,75.2667,Uttar Pradesh,state,SAMBHAL,28 35 00 N,075 16 00 E
303604,26.9167,75.2667,Rajasthan,state,SAMBHAR,26 55 00 N,075 16 00 E
344021,25.8167,72.5833,Rajasthan,state,SAMDARI,25 49 00 N,072 35 00 E
141114,30.85,76.1833,Punjab,state,SAMRALA,30 51 00 N,076 11 00 E
284304,25.8333,78.9,Uttar Pradesh,state,SAMTHAR,25 50 00 N,078 54 00 E
741314,23.35,88.3333,West Bengal,state,SAMUDRAGARH,23 21 00 N,088 20 00 E
382110,22.9833,72.3833,Gujarat,state,SANAND,22 59 00 N,072 23 00 E
147103,30.3,76.45,Punjab,state,SANAUR,30 18 00 N,076 27 00 E
451111,22.1833,76.0667,Madhya Pradesh,state,SANAWAD,22 11 00 N,076 04 00 E
464661,23.6333,77.7,Madhya Pradesh,state,SANCHI,23 38 00 N,077 42 00 E
241403,27.3,79.95,Uttar Pradesh,state,SANDI,27 18 00 N,079 57 00 E
241204,27.0667,80.5167,Uttar Pradesh,state,SANDILA,27 04 00 N,080 31 00 E
422605,19.6167,74.3,Maharashtra,state,SANGAMNER,19 37 00 N,074 18 00 E
502001,17.6167,78.0667,Andhra Pradesh,state,SANGAREDDI,17 37 00 N,078 04 00 E
151401,30.0833,74.8333,Punjab,state,SANGAT,30 05 00 N,074 50 00 E
416416,16.9167,74.6167,Maharashtra,state,SANGLI,16 55 00 N,074 37 00 E
413307,17.5,75.25,Maharashtra,state,SANGOLE,17 30 00 N,075 15 00 E
148001,30.2667,75.8667,Punjab,state,SANGRUR,30 16 00 N,075 52 00 E
413307,18.9333,73.1167,Maharashtra,state,SANGURLI,18 56 00 N,073 07 00 E
627756,9.1667,77.55,Tamil Nadu,state,SANKARANKOVIL,09 10 00 N,077 33 00 E
760006,22.85,88.45,West Bengal,state,SANKARPUR,22 51 00 N,088 27 00 E
591313,16.3333,74.5333,Karnataka,state,SANKESHWAR,16 20 00 N,074 32 00 E
391145,22.1667,73.5833,Gujarat,state,SANKHEDA,22 10 00 N,073 35 00 E
345026,20.3,82.05,Madhya Pradesh,state,SANKRA,20 18 00 N,082 03 00 E
711313,22.55,88.2,West Bengal,state,SANKRAIL,22 33 00 N,088 12 00 E
400054,19.0833,72.8333,Maharashtra,state,SANTA CRUZ,19 05 00 N,072 50 00 E
385350,23.7667,71.2,Gujarat,state,SANTALPUR,23 46 00 N,071 12 00 E
741404,23.25,88.2667,West Bengal,state,SANTIPUR,23 15 00 N,088 16 00 E
700075,22.5167,88.2667,West Bengal,state,SANTOSHPUR,22 31 00 N,088 16 00 E
783337,26.3333,90.1333,Assam,state,SAPATGRAM,26 20 00 N,090 08 00 E
833219,22.7,85.9333,Bihar,state,SARAIKELA,22 42 00 N,085 56 00 E
465697,21.6333,83.15,Madhya Pradesh,state,SARANGPUR,21 38 00 N,083 09 00 E
848517,23.5833,76.5333,Madhya Pradesh,state,SARANGPUR,23 35 00 N,076 32 00 E
815356,24.2667,86.85,Bihar,state,SARATH,24 16 00 N,086 51 00 E
454111,22.6833,75.0333,Madhya Pradesh,state,SARDARPUR,22 41 00 N,075 02 00 E
331403,28.5,74.5,Rajasthan,state,SARDARSHAHR,28 30 00 N,074 30 00 E
250342,29.15,77.6,Uttar Pradesh,state,SARDHANA,29 09 00 N,077 36 00 E
229212,26.933,77.694,Uttar Pradesh,state,SARENDHI,26 56 00 N,077 41 00 E
722150,22.5167,88.2167,West Bengal,state,SARENGA,22 31 00 N,088 13 00 E
821115,24.9667,84.0167,Bihar,state,SASARAM,24 58 00 N,084 01 00 E
204216,27.7167,78.0667,Uttar Pradesh,state,SASNI,27 43 00 N,078 04 00 E
423301,20.6333,74.2,Maharashtra,state,SATANA,20 38 00 N,074 12 00 E
415001,17.7167,74.0833,Maharashtra,state,SATARA,17 43 00 N,074 05 00 E
713422,23.2667,88.1333,West Bengal,state,SATGACHIA,23 16 00 N,088 08 00 E
485001,24.55,80.8333,Madhya Pradesh,state,SATNA,24 33 00 N,080 50 00 E
628704,8.45,77.9333,Tamil Nadu,state,SATTANKULAM,08 27 00 N,077 56 00 E
522403,16.45,80.1667,Andhra Pradesh,state,SATTENAPALLE,16 27 00 N,080 10 00 E
604153,11.5167,77.25,Tamil Nadu,state,SATYAMANGALAM,11 31 00 N,077 15 00 E
591126,15.7833,75.1667,Karnataka,state,SAUNDATTI,15 47 00 N,075 10 00 E
480106,21.7,78.8667,Madhya Pradesh,state,SAUSAR,21 42 00 N,078 52 00 E
581118,14.9667,75.45,Karnataka,state,SAVANUR,14 58 00 N,075 27 00 E
322021,26,76.4667,Rajasthan,state,SAWAI MADHOPUR,26 00 00 N,076 28 00 E
713423,23.0833,87.8167,West Bengal,state,SEHARA,23 05 00 N,087 49 00 E
466001,23.2,77.0833,Madhya Pradesh,state,SEHORE,23 12 00 N,077 05 00 E
813129,23.7167,82.55,Madhya Pradesh,state,SEMARIA,23 43 00 N,082 33 00 E
637409,11.3,78.2333,Tamil Nadu,state,SENDAMANGALAM,11 18 00 N,078 14 00 E
246746,29.5167,78.6,Uttar Pradesh,state,SEOHARA,29 31 00 N,078 36 00 E
480661,22.1,79.6,Madhya Pradesh,state,SEONI,22 06 00 N,079 36 00 E
480661,22.4833,77.5167,Madhya Pradesh,state,SEONI-MALWA,22 29 00 N,077 31 00 E
442102,20.75,78.5,Maharashtra,state,SEVAGRAM,20 45 00 N,078 30 00 E
125046,28.9167,75.6167,Haryana,state,SEWANI,28 55 00 N,075 37 00 E
400015,19,72.85,Maharashtra,state,SEWRI,19 00 00 N,072 51 00 E
585228,30.15,76.8667,Haryana,state,SHAHABAD,30 09 00 N,076 52 00 E
585228,17.1167,76.9,Karnataka,state,SHAHABAD,17 07 00 N,076 54 00 E
244922,27.65,79.9333,Uttar Pradesh,state,SHAHABAD,27 39 00 N,079 56 00 E
425409,21.5333,74.5,Maharashtra,state,SHAHADA,21 32 00 N,074 30 00 E
110032,28.6667,77.3,Delhi,union territory,SHAHDARA,28 40 00 N,077 18 00 E
484001,23.3167,81.4333,Madhya Pradesh,state,SHAHDOL,23 19 00 N,081 26 00 E
470339,24.3,79.1333,Madhya Pradesh,state,SHAHGARH,24 18 00 N,079 08 00 E
242001,27.8833,79.9167,Uttar Pradesh,state,SHAHJAHANPUR,27 53 00 N,079 55 00 E
380001,16.7,76.7833,Karnataka,state,SHAHPUR,16 42 00 N,076 47 00 E
311404,23.1667,80.75,Madhya Pradesh,state,SHAHPURA,23 10 00 N,080 45 00 E
311404,27.3833,75.9667,Rajasthan,state,SHAHPURA,27 23 00 N,075 58 00 E
465001,23.45,76.35,Madhya Pradesh,state,SHAJAPUR,23 27 00 N,076 21 00 E
144105,31.5,75.75,Punjab,state,SHAM CHURASI,31 30 00 N,075 45 00 E
247776,29.45,77.3,Uttar Pradesh,state,SHAMLI,29 27 00 N,077 18 00 E
207503,27.0167,78.1167,Uttar Pradesh,state,SHAMSABAD,27 01 00 N,078 07 00 E
444203,20.8,76.7833,Maharashtra,state,SHEGAON,20 48 00 N,076 47 00 E
627809,8.9833,77.25,Tamil Nadu,state,SHENCOTTAH,08 59 00 N,077 15 00 E
307027,25.15,73.0667,Rajasthan,state,SHEONGANJ,25 09 00 N,073 04 00 E
221003,24.85,76.7,Madhya Pradesh,state,SHEOPUR,24 51 00 N,076 42 00 E
741158,14.2667,75.3,Karnataka,state,SHIKARPUR,14 16 00 N,075 18 00 E
202395,28.2833,78.0167,Uttar Pradesh,state,SHIKARPUR,28 17 00 N,078 01 00 E
205135,27.1,78.5833,Uttar Pradesh,state,SHIKOHABAD,27 06 00 N,078 35 00 E
362240,19.15,73.05,Maharashtra,state,SHIL,19 09 00 N,073 03 00 E
793001,25.5667,91.8833,Meghalaya,state,SHILLONG,25 34 00 N,091 53 00 E
577201,13.9333,75.5167,Karnataka,state,SHIMOGA,13 56 00 N,075 31 00 E
445310,21.35,74.9333,Maharashtra,state,SHIRPUR,21 21 00 N,074 56 00 E
344701,26.1833,71.25,Rajasthan,state,SHIV,26 11 00 N,071 15 00 E
473551,25.4333,77.65,Madhya Pradesh,state,SHIVPURI,25 26 00 N,077 39 00 E
413001,17.6833,75.9167,Maharashtra,state,SHOLAPUR,17 41 00 N,075 55 00 E
631102,13.1167,79.4167,Tamil Nadu,state,SHOLINGHUR,13 07 00 N,079 25 00 E
679121,10.7667,76.25,Kerala,state,SHORANUR,10 46 00 N,076 15 00 E
585224,16.5167,76.7333,Karnataka,state,SHORAPUR,16 31 00 N,076 44 00 E
413709,22.75,88.35,West Bengal,state,SHRIRAMPUR,22 45 00 N,088 21 00 E
465333,23.35,76.7667,Madhya Pradesh,state,SHUJALPUR,23 21 00 N,076 46 00 E
192303,33.7167,74.8333,Jammu and Kashmir,state,SHUPIYAN,33 43 00 N,074 50 00 E
796230,23.4,92.75,Mizoram,union territory,SIALSUK,23 24 00 N,092 45 00 E
785640,26.9667,94.65,Assam,state,SIBSAGAR,26 58 00 N,094 39 00 E
502103,18.1167,78.85,Andhra Pradesh,state,SIDDIPET,18 07 00 N,078 51 00 E
261303,27.3,80.8333,Uttar Pradesh,state,SIDHAULI,27 18 00 N,080 50 00 E
486661,24.4,81.9,Madhya Pradesh,state,SIDHI,24 24 00 N,081 54 00 E
384151,23.9167,72.3833,Gujarat,state,SIDHPUR,23 55 00 N,072 23 00 E
562105,13.4167,77.8833,Karnataka,state,SIDLAGHATTA,13 25 00 N,077 53 00 E
783373,26.5167,90.5,Assam,state,SIDLI,26 31 00 N,090 30 00 E
364240,21.7,71.9667,Gujarat,state,SIHOR,21 42 00 N,071 58 00 E
483225,23.5,80.15,Madhya Pradesh,state,SIHORA,23 30 00 N,080 09 00 E
203205,28.4667,77.7,Uttar Pradesh,state,SIKANDARABAD,28 28 00 N,077 42 00 E
224186,28.7,77.35,Uttar Pradesh,state,SIKANDARPUR,28 42 00 N,077 21 00 E
811315,24.95,86.0333,Bihar,state,SIKANDRA,24 57 00 N,086 02 00 E
204215,27.7,78.35,Uttar Pradesh,state,SIKANDRA RAO,27 42 00 N,078 21 00 E
332001,27.6167,75.15,Rajasthan,state,SIKAR,27 37 00 N,075 09 00 E
845309,22.6,88.5333,West Bengal,state,SIKARPUR,22 36 00 N,088 32 00 E
788001,24.8167,92.7833,Assam,state,SILCHAR,24 49 00 N,092 47 00 E
721515,22.6167,86.8333,West Bengal,state,SILDA,22 37 00 N,086 50 00 E
782143,26.6,92.9333,Assam,state,SILGHAT,26 36 00 N,092 56 00 E
734401,26.7,88.4333,West Bengal,state,SILIGURI,26 42 00 N,088 26 00 E
811316,24.7167,86.55,Bihar,state,SIMALTALA,24 43 00 N,086 33 00 E
825103,24.0833,84.9667,Bihar,state,SIMARIA,24 05 00 N,084 58 00 E
835223,22.5833,84.5167,Bihar,state,SIMDEGA,22 35 00 N,084 31 00 E
700006,31.1,77.1667,Himachal Pradesh,state,SIMLA,31 06 00 N,077 10 00 E
722151,22.9167,87.0833,West Bengal,state,SIMLAPAL,22 55 00 N,087 05 00 E
741248,23.05,88.5,West Bengal,state,SIMURALI,23 03 00 N,088 30 00 E
344033,25.5333,71.9667,Rajasthan,state,SINDARI,25 32 00 N,071 58 00 E
584128,15.7833,76.7667,Karnataka,state,SINDHNUR,15 47 00 N,076 46 00 E
828122,23.75,86.7,Bihar,state,SINDRI,23 45 00 N,086 42 00 E
641005,11.0167,77.0333,Tamil Nadu,state,SINGANALLUR,11 01 00 N,077 02 00 E
713514,23.6167,87.8,West Bengal,state,SINGHI,23 37 00 N,087 48 00 E
222175,25.9167,8.0333,Uttar Pradesh,state,SINGRAMAU,25 55 00 N,008 02 00 E
712409,22.7667,88.25,West Bengal,state,SINGUR,22 46 00 N,088 15 00 E
422103,19.8667,74.0333,Maharashtra,state,SINNAR,19 52 00 N,074 02 00 E
572137,13.75,76.8833,Karnataka,state,SIRA,13 45 00 N,076 53 00 E
140406,30.65,76.4667,Punjab,state,SIRHIND,30 39 00 N,076 28 00 E
723154,23.2667,86.2,West Bengal,state,SIRKABAD,23 16 00 N,086 12 00 E
486448,24.85,81.3833,Madhya Pradesh,state,SIRMAUR,24 51 00 N,081 23 00 E
307001,25.8833,72.9667,Rajasthan,state,SIROHI,25 53 00 N,072 58 00 E
464228,24.0833,77.65,Madhya Pradesh,state,SIRONJ,24 05 00 N,077 39 00 E
125056,29.5333,75.0667,Haryana,state,SIRSA,29 32 00 N,075 04 00 E
205151,27.0333,78.7,Uttar Pradesh,state,SIRSAGANJ,27 02 00 N,078 42 00 E
581401,14.6667,74.85,Karnataka,state,SIRSI,14 40 00 N,074 51 00 E
505301,18.4,78.8,Andhra Pradesh,state,SIRSILLA,18 24 00 N,078 48 00 E
736158,26.1667,89.1833,West Bengal,state,SITALKUCHI,26 10 00 N,089 11 00 E
843301,26.6,85.5,Bihar,state,SITAMARHI,26 36 00 N,085 30 00 E
497111,27.55,80.6667,Uttar Pradesh,state,SITAPUR,27 33 00 N,080 40 00 E
713359,23.7167,86.8833,West Bengal,state,SITARAMPUR,23 43 00 N,086 53 00 E
626124,9.4333,77.8333,Tamil Nadu,state,SIVAKASI,09 26 00 N,077 50 00 E
623560,9.8333,78.5,Tamil Nadu,state,SIVANGANGA,09 50 00 N,078 30 00 E
841226,26.2333,84.35,Bihar,state,SIWAN,26 14 00 N,084 21 00 E
245412,28.6167,78.0667,Uttar Pradesh,state,SIYANA,28 37 00 N,078 04 00 E
700110,22.7,88.3833,West Bengal,state,SODPUR,22 42 00 N,088 23 00 E
461771,22.7167,78.2333,Madhya Pradesh,state,SOHAGPUR,22 43 00 N,078 14 00 E
122103,28.25,77.0667,Haryana,state,SOHNA,28 15 00 N,077 04 00 E
306104,25.8833,73.75,Rajasthan,state,SOJAT,25 53 00 N,073 45 00 E
387240,22.55,72.7167,Gujarat,state,SOJITRA,22 33 00 N,072 43 00 E
173212,30.9167,77.1167,Himachal Pradesh,state,SOLAN,30 55 00 N,077 07 00 E
532284,18.9667,84.65,Andhra Pradesh,state,SOMPETA,18 58 00 N,084 39 00 E
191203,34.3,75.3,Jammu and Kashmir,state,SONAMARG,34 18 00 N,075 18 00 E
722207,23.3,87.4167,West Bengal,state,SONAMUKHI,23 18 00 N,087 25 00 E
799131,23.4833,91.2333,Tripura,state,SONAMURA,23 29 00 N,091 14 00 E
831011,18.8667,72.9833,Maharashtra,state,SONARI,18 52 00 N,072 59 00 E
700150,22.4333,88.4167,West Bengal,state,SONARPUR,22 26 00 N,088 25 00 E
841101,20.8333,83.9167,Orissa,state,SONEPUR,20 50 00 N,083 55 00 E
131001,29,77.0167,Haryana,state,SONIPAT,29 00 00 N,077 01 00 E
455118,23,76.7,Madhya Pradesh,state,SONKACH,23 00 00 N,076 42 00 E
277212,27.65,81.75,Uttar Pradesh,state,SONWAN,27 39 00 N,081 45 00 E
193201,34.3167,74.5,Jammu and Kashmir,state,SOPUR,34 19 00 N,074 30 00 E
781317,26.5,90.8667,Assam,state,SORBHOG,26 30 00 N,090 52 00 E
756045,21.3,86.8167,Orissa,state,SORO,21 18 00 N,086 49 00 E
207403,27.9,78.75,Uttar Pradesh,state,SORON,27 54 00 N,078 45 00 E
783127,25.9167,90.0167,Assam,state,SOUTH SALMARA,25 55 00 N,090 01 00 E
465449,24.2,76.1667,Madhya Pradesh,state,SOYET,24 12 00 N,076 10 00 E
331803,28.1,74.0333,Rajasthan,state,SRI DUNGARGARH,28 06 00 N,074 02 00 E
335001,29.9167,73.8833,Rajasthan,state,SRI GANGANAGAR,29 55 00 N,073 53 00 E
143515,31.6833,75.65,Punjab,state,SRI HARGOBINDUR,31 41 00 N,075 39 00 E
335073,29.8333,73.45,Rajasthan,state,SRI KARANPUR,29 50 00 N,073 27 00 E
532001,18.3167,84,Andhra Pradesh,state,SRIKAKULAM,18 19 00 N,084 00 00 E
305025,34.1333,74.8333,Jammu and Kashmir,state,SRINAGAR,34 08 00 N,074 50 00 E
246174,30.2,78.7833,Uttar Pradesh,state,SRINAGAR,30 12 00 N,078 47 00 E
783361,19.5667,74.5667,Maharashtra,state,SRIRAMPUR,19 34 00 N,074 34 00 E
620006,10.85,78.7333,Tamil Nadu,state,SRIRANGAM,10 51 00 N,078 44 00 E
571438,12.4167,76.7,Karnataka,state,SRIRANGAPATNA,12 25 00 N,076 42 00 E
400002,18.0667,73.05,Maharashtra,state,SRIVARDHAN,18 04 00 N,073 03 00 E
626125,9.5167,77.6833,Tamil Nadu,state,SRIVILLIPUTTUR,09 31 00 N,077 41 00 E
400074,19.0333,72.8833,Maharashtra,state,SS,19 02 00 N,072 53 00 E
244924,29.0167,79.05,Uttar Pradesh,state,SUAR,29 01 00 N,079 03 00 E
754036,22.9667,88.5667,West Bengal,state,SUBARNAPUR,22 58 00 N,088 34 00 E
331507,27.7167,74.5833,Rajasthan,state,SUJANGARH,27 43 00 N,074 35 00 E
783128,22.7,88.3667,West Bengal,state,SUKCHAR,22 42 00 N,088 22 00 E
848515,26.25,82.0667,Uttar Pradesh,state,SULTANPUR,26 15 00 N,082 04 00 E
144626,31.2167,75.2,Punjab,state,SULTANPUR LODHI,31 13 00 N,075 12 00 E
524121,13.7333,80.05,Andhra Pradesh,state,SULURU,13 44 00 N,080 03 00 E
148028,30.1,75.85,Punjab,state,SUNAM,30 06 00 N,075 51 00 E
770001,22.0667,84.1333,Orissa,state,SUNDARGARH,22 04 00 N,084 08 00 E
174401,31.5333,76.9,Himachal Pradesh,state,SUNDARNAGAR,31 32 00 N,076 54 00 E
852131,26.1167,86.6,Bihar,state,SUPAUL,26 07 00 N,086 36 00 E
395003,21.1667,72.8333,Gujarat,state,SURAT,21 10 00 N,072 50 00 E
335804,29.3167,73.9,Rajasthan,state,SURATGARH,29 19 00 N,073 54 00 E
363001,22.7333,71.7167,Gujarat,state,SURENDRANAGAR,22 44 00 N,071 43 00 E
508213,17.1667,79.6167,Andhra Pradesh,state,SURIAPET,17 10 00 N,079 37 00 E
721635,22.1333,88.1167,West Bengal,state,SUTAHATA,22 08 00 N,088 07 00 E
743286,22.8333,88.8667,West Bengal,state,SWARUPNAGAR,22 50 00 N,088 52 00 E
534101,16.8333,81.5,Andhra Pradesh,state,TADEPALLEGUDEM,16 50 00 N,081 30 00 E
515411,14.9167,77.9833,Andhra Pradesh,state,TADPATRI,14 55 00 N,077 59 00 E
848130,25.85,85.6833,Bihar,state,TAJPUR,25 51 00 N,085 41 00 E
233228,29.1667,78.4833,Uttar Pradesh,state,TAJPUR,29 10 00 N,078 29 00 E
743429,22.6,88.9167,West Bengal,state,TAKI,22 36 00 N,088 55 00 E
841244,24.3167,87.9667,West Bengal,state,TAKIPUR,24 19 00 N,087 58 00 E
700002,23.7167,81.0333,Madhya Pradesh,state,TALA,23 43 00 N,081 02 00 E
364140,21.3333,72.1333,Gujarat,state,TALAJA,21 20 00 N,072 08 00 E
362150,21,70.65,Gujarat,state,TALALA,21 00 00 N,070 39 00 E
759101,21,85.3,Orissa,state,TALCHER,21 00 00 N,085 18 00 E
722152,23.0333,87.1,West Bengal,state,TALDANGRA,23 02 00 N,087 06 00 E
586214,-16.5167,76.3333,Karnataka,state,TALIKOTA,16 31 00 S,076 20 00 E
670141,12.0333,75.3333,Kerala,state,TALIPARAMBA,12 02 00 N,075 20 00 E
425413,21.5333,74.1833,Maharashtra,state,TALODA,21 32 00 N,074 11 00 E
441221,19.0833,73.0833,Maharashtra,state,TALOJE,19 05 00 N,073 05 00 E
142050,30.85,74.9333,Punjab,state,TALWANDI BHAI,30 51 00 N,074 56 00 E
600045,12.9167,80.1167,Tamil Nadu,state,TAMBARAM,12 55 00 N,080 07 00 E
274407,26.7,84.1833,Uttar Pradesh,state,TAMKUHI,26 42 00 N,084 11 00 E
721647,22.2833,87.9667,West Bengal,state,TAMLUK,22 17 00 N,087 58 00 E
262309,29.0667,80.1,Uttar Pradesh,state,TANAKPUR,29 04 00 N,080 06 00 E
454276,26.55,82.65,Uttar Pradesh,state,TANDA,26 33 00 N,082 39 00 E
224190,28.9667,78.95,Uttar Pradesh,state,TANDA,28 58 00 N,078 57 00 E
501141,17.2833,77.55,Andhra Pradesh,state,TANDUR,17 17 00 N,077 33 00 E
752023,19.9333,85.4,Orissa,state,TANGI,19 56 00 N,085 24 00 E
193402,34.0333,74.4333,Jammu and Kashmir,state,TANGMARG,34 02 00 N,074 26 00 E
731131,23.9,87.3667,West Bengal,state,TANTIPARA,23 54 00 N,087 22 00 E
534211,16.8,81.75,Andhra Pradesh,state,TANUKU,16 48 00 N,081 45 00 E
676307,10.9833,75.8667,Kerala,state,TANUR,10 59 00 N,075 52 00 E
148108,30.3167,75.35,Punjab,state,TAPA,30 19 00 N,075 21 00 E
202165,28.0333,77.5667,Uttar Pradesh,state,TAPPAL,28 02 00 N,077 34 00 E
841424,26.0833,84.8833,Bihar,state,TARAIA,26 05 00 N,084 53 00 E
733127,22.9,88.0333,West Bengal,state,TARAKESWAR,22 54 00 N,088 02 00 E
331304,28.6833,75.0333,Rajasthan,state,TARANAGAR,28 41 00 N,075 02 00 E
813221,25.0833,86.65,Bihar,state,TARAPUR,25 05 00 N,086 39 00 E
400034,18.9667,72.8167,Maharashtra,state,TAREDO,18 58 00 N,072 49 00 E
764008,22.45,84.6667,Orissa,state,TARAGAON,22 27 00 N,084 40 00 E
577228,13.7167,75.7667,Karnataka,state,TARIKERE,13 43 00 N,075 46 00 E
143401,31.45,74.9167,Punjab,state,TARN TARAN,31 27 00 N,074 55 00 E
416312,17.0667,77.6833,Maharashtra,state,TASGAON,17 04 00 N,077 41 00 E
831002,22.7833,86.2333,Bihar,state,TATANAGAR,22 47 00 N,086 14 00 E
812002,28.65,77.1167,Delhi,union territory,TATARPUR,28 39 00 N,077 07 00 E
851133,25.5167,85.95,Bihar,state,TEGHRA,25 31 00 N,085 57 00 E
249001,30.35,78.4833,Uttar Pradesh,state,TEHRI,30 21 00 N,078 29 00 E
824236,24.95,84.8333,Bihar,state,TEKARI,24 57 00 N,084 50 00 E
532201,18.6167,84.25,Andhra Pradesh,state,TEKKALI,18 37 00 N,084 15 00 E
262552,28.7333,77.3333,Uttar Pradesh,state,TELA,28 44 00 N,077 20 00 E
522201,16.2167,80.6,Andhra Pradesh,state,TENALI,16 13 00 N,080 36 00 E
700015,22.8,88.5333,West Bengal,state,TENGRA,22 48 00 N,088 32 00 E
627811,8.9667,77.3667,Tamil Nadu,state,TENKASI,08 58 00 N,077 22 00 E
743703,22.8333,88.4667,West Bengal,state,TENTULIA,22 50 00 N,088 28 00 E
587315,6.5167,75.05,Karnataka,state,TERDAL,06 31 00 N,075 03 00 E
784001,26.6333,92.8167,Assam,state,TEZPUR,26 38 00 N,092 49 00 E
244601,29.2,78.8667,Uttar Pradesh,state,THAKURDWARA,29 12 00 N,078 52 00 E
700063,22.4667,88.3167,West Bengal,state,THAKURPUKUR,22 28 00 N,088 19 00 E
400028,18.8167,73.3667,Maharashtra,state,THAKURVADI,18 49 00 N,073 22 00 E
132029,19.2,72.9667,Maharashtra,state,THANA,19 12 00 N,072 58 00 E
132118,29.9667,76.8,Haryana,state,THANESAR,29 58 00 N,076 48 00 E
613009,10.7667,79.15,Tamil Nadu,state,THANJAVUR,10 46 00 N,079 09 00 E
385565,24.4333,71.7333,Gujarat,state,THARAD,24 26 00 N,071 44 00 E
171201,31.1167,77.35,Himachal Pradesh,state,THEOG,31 07 00 N,077 21 00 E
577432,13.6833,75.0167,Karnataka,state,THIRTHALLI,13 41 00 N,075 01 00 E
680020,10.5333,76.2333,Kerala,state,THRISSUR,10 32 00 N,076 14 00 E
472001,24.7333,78.8333,Madhya Pradesh,state,TIKAMGARH,24 44 00 N,078 50 00 E
242307,27.95,79.75,Uttar Pradesh,state,TILHAR,27 57 00 N,079 45 00 E
461228,24.7333,78.8333,Madhya Pradesh,state,TIMARNI MUAFI,24 44 00 N,078 50 00 E
604001,12.25,79.6833,Tamil Nadu,state,TINDIVANAM,12 15 00 N,079 41 00 E
786125,27.4667,95.3333,Assam,state,TINSUKIA,27 28 00 N,095 20 00 E
572201,13.2667,76.4833,Karnataka,state,TIPTUR,13 16 00 N,076 29 00 E
481449,21.6667,79.7333,Madhya Pradesh,state,TIRODI,21 40 00 N,079 44 00 E
628215,8.4833,78.1167,Tamil Nadu,state,TIRUCHENDUR,08 29 00 N,078 07 00 E
637211,11.4167,77.9,Tamil Nadu,state,TIRUCHENGODU,11 25 00 N,077 54 00 E
620001,10.8333,78.7167,Tamil Nadu,state,TIRUCHIRAPPALLI,10 50 00 N,078 43 00 E
603109,12.6167,80.0667,Tamil Nadu,state,TIRUKKALUKKUNRAM,12 37 00 N,080 04 00 E
605757,11.9833,79.2167,Tamil Nadu,state,TIRUKKOYILUR,11 59 00 N,079 13 00 E
626706,9.8333,78.0167,Tamil Nadu,state,TIRUMANGALAM,09 50 00 N,078 01 00 E
627006,8.75,77.7167,Tamil Nadu,state,TIRUNELVELI,08 45 00 N,077 43 00 E
