| Reading 2000000 rows by key: | NT | Linux | |
| mysql | 367 | 249 | |
| mysql_odbc | 464 | ||
| db2_odbc | 1206 | ||
| informix_odbc | 121126 | ||
| ms-sql_odbc | 1634 | ||
| oracle_odbc | 20800 | ||
| solid_odbc | 877 | ||
| sybase_odbc | 17614 | ||
| Inserting (350768) rows: | NT | Linux | |
| mysql | 381 | 206 | |
| mysql_odbc | 619 | ||
| db2_odbc | 3460 | ||
| informix_odbc | 2692 | ||
| ms-sql_odbc | 4012 | ||
| oracle_odbc | 11291 | ||
| solid_odbc | 1801 | ||
| sybase_odbc | 4802 | ||
In the above test, MySQL was run with a 8M cache; the other databases were run with installations defaults.
No comments:
Post a Comment